Loan Calculator
In the market to purchase a new or used vehicle? Hate haggling with dealers? EFCU can help. Simply call us at (303) 428-5080. We will put you in contact with our loan specialist Karen Wilson. She will be able to assist you with your vehicle buying.
Make sure to inquire about our two unique buying services only available to EFCU members.
Your credit score will determine your rate, maximum loan amount and term. For more information please contact your EFCU loan representative at (303) 428-5080 or 1-(888)-428-5080
| |
| |
| Account Description |
Special Conditions |
Annual Percentage Rate |
|
| Autos, New & Used | Up to 60 months | as low as 6.75% |
| 100% Share Secured Loans | | 6.75% |
| 100% CD Secured Loans | | 3% above rate being paid on pledged cd |
| Signature Loan | | as low as 13.90% |
| Master Card Debit Card (Cash Advances will be in $50 increments) | | 13.90% |
| VISA Credit Cards | | 12.00% |
| New R.V.s, Travel Trailers & Campers | 20% down required, longer term available | as low as 6.75% |
| Used R.V.s, Travel Trailers & Campers | 20% down required, longer term available | as low as 6.75% |
| Motorcycles | | as low as 6.75% |
| Boats | | as low as 6.75% |
| Home Equity Line of Credit (variable) | $100,000 Maximum, 90% combined loan to value maximum | 2% over prime,not less than 4% |
| Home Equity Line of Credit (variable) | $100,000 Maximum, 80% combined loan to value maximum | prime, not less than 4% |
| Rates quoted as of 04/02/2008 |
| |
With Approved Credit
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE |
| |
Apply for an EFCU loan on-line
EQUAL HOUSING LENDER
|